2 Photos Join Now to View All Photos
Sign Up 100% FREE to Get In Touch
My Christian Preferences
Which Church were you raised in? | Church of Christ |
---|---|
How often do you attend church? | Weekly |
What's the name of the church or ministry which you attend? | Life’s Journey Church of Christ |
My Dog(s)
What is your dog's name? | Princess |
---|---|
What breed is your dog? | Mixed breed |
How old is your dog? | 6 |
What gender is your dog? | Female |
Does your dog live indoors or outdoors? | Indoors |
Do you have other pets beside dog? | Yes |
If yes, which ones? | Guinea pig & a Rabbit |
Do you have more than one dog? | Yes |
Do you take your dog with you when you go on vacation? | Yes |
Does your dog wear a muzzle? | No |
Is it necessary that your partner also have a dog? | No |
Where did you get your dog from? | Friends |
Appearance
Ethnicity | Caucasian / White |
---|---|
National heritage | English |
Build | Average |
Height | 5' 9" (175 cm) |
Eye Color | Brown |
Hair Color | Grey |
Hair Length | Short |
Facial Hair | None |
Best feature | Chest |
Body Art | Pierced... but only ear(s) |
Health Condition | Bipolar |
My Attractiveness | Very attractive |
Situation
Relationship Status | Single |
---|---|
Has children | No children |
Wants kids | Yes |
Housing Situation | There is no noise |
Living Arrangements | With roomate(s) |
Wants to Relocate | No |
Have Pets | Dog, Gerbil or guinea pig, Other |
Has a car | Yes |
Education & Employment
Education | High school Diploma - GED or equivalent |
---|---|
Specialty | Food / Catering |
Employment Status | Part-time |
Annual income | up to $25,000 |
Job Title | Team Member |
Leisure & Fun
TV preferences | Movies, Soaps |
---|---|
Favorite movies types | Family |
Music types | Country |
Idea of fun | Anything outside |
Hobbies | Movies, Religion, spirituality, Camping, Fishing |
Personality
Smoker | Smoke socially |
---|---|
Social behavior | Friendly |
In High School I was a(n) | Quiet one |
Sense of humor | Friendly |
My great time | Hanging out with friends, Going shopping, Staying at home, Going to a concert, Going to a museum |
Views
Political views | Democrat |
---|---|
Religion | Christian |
Attend religious services | Once a week |
Looking For
Must have | Good Looks, Thoughtfullness |
---|